![]() | |||||||||||||||||||||||||||||||||||||
CURRENT AUCTIONS |
Bid history for item: 22 - MaxBids are not disclosed! | PRODUCT WAREHOUSE AUCTION - |
Bidder | Amount | Time (ET) | Current | Winning |
4585 | 2.00 | Mar-25-2021 12:52pm | 2.00 | 4585 |
3101 | 3.00 | Mar-25-2021 8:10pm | 4.00 | 4585 |
3101 | 5.00 | Mar-25-2021 8:11pm | 5.00 | 4585 |
3101 | 6.00 | Mar-25-2021 8:11pm | 6.00 | 3101 |
4585 | 7.00 | Mar-25-2021 8:15pm | 7.00 | 4585 |
3101 | 8.00 | Mar-25-2021 8:16pm | 8.00 | 4585 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.